





























- Beds: 3
- Bath: 14
- Type: Single Family - Detached
- Sq Ft: 4886
- Built: 2016
- MLS: 6349080
This home has it all!! Want Views-this home has great views of both Prescott Valley, Mingus and Granite Mountains. Sit and relax on the back porch and watch the Ah-mazing sunsets! Need room for all of your outdoor toys- bring them all, there's room to park or store them! Looking for space for animals-with 10 acres of usable, level land, a 48x56' barn and a chicken coop w/ additional out buildings, you have all space to make it happen! Do you like to entertaining EVERYONE- this home has that too! You truly have to see this home in person to see all that it has to offer! Boasting 4883 sqft in the main house with all the amenities you can think of: professional grade fridge, stainless steel appliances, split bedrooms, huge laundry w/tons of storage, large eat-at island, big walk in pantry,
List Price: | 1100000.00 |
Subdivision: | 2021 |
Bathrooms: | 14.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 4886.00 |
Kitchen Features: | Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Non-laminate Counter,Range/Oven Elec,Range/Oven Gas,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Childrens Play Area,Circular Drive,Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s),Screened in Patio(s),Separate Guest House,Sport Court(s),Storage |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 3.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Prescott Valley |
Cooling: | Ceiling Fan(s),Mini Split,Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Grass Front,Natural Desert Back,Synthetic Grass Back,Yrd Wtring Sys Front |
Association Fee Includes: | No Fees |
Fencing: | Chain Link,Partial,Wire,Wood |
Fireplace: | Firepit,No Fireplace |
Heating: | Electric,Mini Split |
Horses Allowed: | Y |
Construction: | Frame - Wood |
Listing ID | 6349080 |
Master Bathroom: | 2 Master Baths,3/4 Bath Master Bdrm |
Model: | |
Flooring: | Laminate,Tile,Wood |
Planned Community: | Private Only |
Private Pool: | City Light View(s),East/West Exposure,Mountain View(s),Street(s) Not Paved |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Road |
Lot SqFt: | 436907.00 |
Laundry | Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Out of Maricopa Cnty |
High School: | Out of Maricopa Cnty |
Features: | Drink Wtr Filter Sys,No Interior Steps |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 7301 |
Zip Code: | |
Listing Courtesy of: | RealtyONEGroup Mountain Desert |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-31T13:20:08.629 |
JRHIGHSCHOOL1 | Out of Maricopa Cnty |
Master Bedroom | Split |
PLUMBING | Above Ground,Private |
POOL | 225.13 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-01-31T13:28:14.806 |
UCBORCCBS | |
WINDOWS | 86315 |


