13619 E Rancho Laredo- Drive Unit *Scottsdale, Arizona




























13619 E Rancho Laredo- Drive Unit *Scottsdale, Arizona
$999,950
- Beds: 4
- Bath: 3.5
- Type: Single Family - Detached
- Sq Ft: 3080
- Built: 2021
- MLS: 6350196
TO BE BUILT! BUILDERS MOST POPULAR 3080 SF PLAN! THOUGHTFULLY DESIGNED, LUXURIOUS,MODERN, FINISHES! 3+ CAR GAR. W/8' TALL DOORS, 50 AMP ELEC. CAR CHARGING STATION. MT. VIEWS, ACRE, LOT, NEXT TO SCOTTSDALE MCDOWELL SONORAN PRESERVE & PAVED 136TH ST. SPACIOUS GREATRM,WALL OF GLASS SLIDING DOORS,SPLIT FLOORPLAN,GOURMET EAT-IN KITCH.,QUARTZ & GRANITE COUNTER TOPS,PROF. GRADE KITCH. APPLIANCES,SIDE BY SIDE FRIDGE/FREEZER,RESORT-STYLE MSTR. STE.,GLASS SURROUND SHOWER, FREESTANDING TUB,DESIGNER TILE,PLANK TILE FLOORING,10' TO 12' CEILINGS,STEEL ENTRY FRONT DOOR,PAVESTONE COVERED PATIOS.PAVED ACCESS,SHARED WELL,NO HOA!
| List Price: | 999950.00 |
| Subdivision: | 2022 |
| Bathrooms: | 3.50 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 3080.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Engy Star (See Rmks),Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Covered Patio(s),Patio,Private Street(s),Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Split,Othr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | 3.00 |
| Architecture: | Contemporary |
| Building Style: | |
| City/Town Code: | Scottsdale |
| Cooling: | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat,Refrigeration |
| Dining Area: | Breakfast Bar,Breakfast Room,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Gravel/Stone Back,Gravel/Stone Front,Natural Desert Back,Natural Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | No Fees |
| Fencing: | Partial,Wire |
| Fireplace: | No Fireplace |
| Heating: | Electric,ENERGY STAR Qualified Equipment |
| Horses Allowed: | Y |
| Construction: | Frame - Wood |
| Listing ID | 6350196 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | CUSTOM |
| Flooring: | Carpet,Tile |
| Planned Community: | None |
| Private Pool: | Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,ENERGY STAR Qualified Windows |
| Special Listing Condition: | Drive |
| Lot SqFt: | 43560.00 |
| Laundry | Inside |
| Services | |
| Elementary School: | Desert Sun Academy |
| High School: | Cactus Shadows High School |
| Features: | No Interior Steps,Soft Water Loop,Vaulted Ceiling(s) |
| Other Rooms: | |
| Tax Year: | HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Pre-Wire Sat Dish |
| Utilities: | 1 |
| Year Built: | |
| Zip Code: | |
| Listing Courtesy of: | West USA Realty |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | 14 |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-02-02T15:56:34.605 |
| JRHIGHSCHOOL1 | Horseshoe Trails Elementary School |
| Master Bedroom | Split |
| PLUMBING | No Pool |
| POOL | 324.66 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-02-05T12:14:38.750 |
| UCBORCCBS | |
| WINDOWS | 85262 |






