



























				- Beds: 3
 - Bath: 2.5
 - Type: Single Family - Detached
 - Sq Ft: 2450
 - Built: 2002
 - MLS: 6350963
 
GREAT CURB APPEAL! and a front porch to enjoy your morning coffee. Enter to soaring ceilings and a bright interior, gleaming engineered hardwood floors, neutral palette, and large windows that bring in lots of natural light. The spacious open floorplan has a family room with cozy fireplace that opens to a spotless eat-in kitchen. The kitchen is a cook's delight w/SS appliances, recessed lighting, cabinetry w/crown moulding, stylish counters, tile backsplash and a center island w/breakfast bar. Double door entry to the primary bedroom w/ vaulted ceilings, balcony access & a lavish ensuite w/dual sinks, separate tub and walk-in closet. Large extra bedrooms share an ample bath with dual sinks. Upstairs boasts an office/den space and inside laundry with plenty of storage cabinets and a work
| List Price: | 519000.00 | 
| Subdivision: | 2021 | 
| Bathrooms: | 2.50 | 
| Bedrooms: | 3 | 
| Street Name: | |
| Approx SQFT: | 2450.00 | 
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Kitchen Island,Multiple Ovens,Non-laminate Counter,Refrigerator,Wall Oven(s) | 
| Exterior Features: | Covered Patio(s),Patio | 
| Additional Bedroom: | Mstr Bdr Walkin Clst | 
| Community Features: | Biking/Walking Path,Children's Playgrnd | 
| Parking Features: | 4.00 | 
| Architecture: | Contemporary | 
| Building Style: | |
| City/Town Code: | Gilbert | 
| Cooling: | Ceiling Fan(s),Refrigeration | 
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal | 
| Dwelling Type: | Single Family - Detached | 
| Landscaping: | Grass Back,Grass Front,Gravel/Stone Back,Gravel/Stone Front | 
| Association Fee Includes: | Common Area Maint | 
| Fencing: | Block | 
| Fireplace: | 1 Fireplace,Fireplace Family Rm | 
| Heating: | Natural Gas | 
| Horses Allowed: | N | 
| Construction: | Frame - Wood | 
| Listing ID | 6350963 | 
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets | 
| Model: | |
| Flooring: | Carpet,Tile,Wood | 
| Planned Community: | None | 
| Private Pool: | North/South Exposure | 
| Property Description: | A | 
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Sunscreen(s) | 
| Special Listing Condition: | Lane | 
| Lot SqFt: | 7475.00 | 
| Laundry | Dryer Included,Inside,Upstairs Laundry,Washer Included | 
| Services | |
| Elementary School: | Chaparral Elementary School - Gilbert | 
| High School: | Williams Field High School | 
| Features: | Vaulted Ceiling(s) | 
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval | 
| Utilities: | 1 | 
| Year Built: | 7652 | 
| Zip Code: | |
| Listing Courtesy of: | AZ Flat Fee | 
| Architect | |
| AUCTION | |
| Has Basement | N | 
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached | 
| ENTRYTIMESTAMP | 2022-02-03T19:53:18.056 | 
| JRHIGHSCHOOL1 | Cooley Middle School | 
| Master Bedroom | Upstairs | 
| PLUMBING | No Pool | 
| POOL | 211.84 | 
| Selling Office Name | |
| Selling Office Phone | Y | 
| Taxes | 2022-02-04T12:33:59.607 | 
| UCBORCCBS | |
| WINDOWS | 85295 | 
    
     

   
				
			




