12020 N COPELAND LaneFlagstaff, Arizona


12020 N COPELAND LaneFlagstaff, Arizona
$725,000
- Beds: 2
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1446
- Built: 1997
- MLS: 6348036
Discover a quiet, peaceful and private SINGLE LEVEL home with 2 car garage on over 5 HEAVILY TREED acres of gorgeous Flagstaff Ponderosa Pines with NO HOA! You will want to linger on the decks and patio watching the vast variety of wildlife that frequent the area such as mule deer, Air conditioning for the warm summer days and a wonderful NEW space saving wall mounted pellet stove for those cool winter days. With over $30,000 in improvements (see documents tab) and near miles of hiking paths, this beautiful home also boasts an oversized garage and detached shed with electric as well. Come take a tour while it's still available.
List Price: | 725000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.00 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 1446.00 |
Kitchen Features: | Cook Top Elec,Dishwasher,Disposal,Pantry,Range/Oven Elec,Refrigerator,Wall Oven(s) |
Exterior Features: | Covered Patio(s),Patio,Storage |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path |
Parking Features: | 2.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Flagstaff |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar |
Dwelling Type: | Single Family - Detached |
Landscaping: | Gravel/Stone Front,Natural Desert Back,Natural Desert Front |
Association Fee Includes: | No Fees |
Fencing: | Wire |
Fireplace: | Other (See Remarks) |
Heating: | Electric,Other,See Remarks |
Horses Allowed: | Y |
Construction: | Frame - Wood |
Listing ID | 6348036 |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
Model: | |
Flooring: | Carpet,Tile,Vinyl |
Planned Community: | None |
Private Pool: | Adjacent to Wash,Street(s) Not Paved |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Lane |
Lot SqFt: | 217849.00 |
Laundry | Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Out of Maricopa Cnty |
High School: | Out of Maricopa Cnty |
Features: | No Interior Steps,Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 5386 |
Zip Code: | |
Listing Courtesy of: | RE/MAX Fine Properties |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-28T11:08:35.366 |
JRHIGHSCHOOL1 | Out of Maricopa Cnty |
Master Bedroom | Downstairs |
PLUMBING | No Pool |
POOL | 501.38 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-01-28T11:17:15.691 |
UCBORCCBS | |
WINDOWS | 86004 |


