2337 E Athena AvenueGilbert, Arizona
2337 E Athena AvenueGilbert, Arizona
$1,017,697
- Beds: 5
- Bath: 4.5
- Type: Single Family - Detached
- Sq Ft: 4365
- Built: 2022
- MLS: 6347661
Gorgeous, New, Bright and Spacious Home in heart of Gilbert, minutes from San Tan Mall, Mercy Gilbert Hospital, and the 202 Freeway. A Private Gated Community by Blandford Homes, with beautiful stone and Iron Entrances, 3 Lush Parks with outdoor kitchen, Common are fire pits & fireplaces, playground, sport courts, and more. This home features 5 spacious bedrooms up, Large Den on the first floor, and spacious great room with 20 foot stacking glass panel wall opening up to the pool sized backyard. Oversized 4 Car Tandem Garage, Paver Brick Driveway, more. Cabinet, Flooring and Countertop selections shown in picture gallery. Taxes estimated, and anticipated home completion in Fall of 2022.
| List Price: | 1017697.00 |
| Subdivision: | 2021 |
| Bathrooms: | 4.50 |
| Bedrooms: | 5 |
| Street Name: | |
| Approx SQFT: | 4365.00 |
| Kitchen Features: | Built In Recycling,Built-in Microwave,Cook Top Gas,Disposal,Gas Stub for Range,Kitchen Island,Range/Oven Elec,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Covered Patio(s),Patio,Private Street(s),Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split |
| Community Features: | Biking/Walking Path,Children's Playgrnd,Gated Community |
| Parking Features: | 4.00 |
| Architecture: | Other (See Remarks) |
| Building Style: | |
| City/Town Code: | Gilbert |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Front |
| Association Fee Includes: | Street Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6347661 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
| Model: | |
| Flooring: | Carpet,Tile |
| Planned Community: | None |
| Private Pool: | North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Low-E |
| Special Listing Condition: | Avenue |
| Lot SqFt: | 7738.00 |
| Laundry | Upstairs Laundry,Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | Robert J.C. Rice Elementary School |
| High School: | Perry High School |
| Features: | 9+ Flat Ceilings,Soft Water Loop |
| Other Rooms: | |
| Tax Year: | 3+ Exist Tele Lines,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Pre-Wire Srnd Snd |
| Utilities: | 1 |
| Year Built: | |
| Zip Code: | |
| Listing Courtesy of: | Realty Executives |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-01-27T16:21:52.882 |
| JRHIGHSCHOOL1 | Willie & Coy Payne Jr. High |
| Master Bedroom | Split |
| PLUMBING | No Pool |
| POOL | 233.15 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-02-02T12:03:45.818 |
| UCBORCCBS | |
| WINDOWS | 85297 |






