



























- Beds: 5
- Bath: 4
- Type: Single Family - Detached
- Sq Ft: 3749
- Built: 2006
- MLS: 6346056
This custom home has it all: Unobstructed Mountain Views from nearly every window, Seclusion, Privacy and Space on the 2+ Acres, Distance to the neighbors, Flood Elevation Certificate, horse-friendly. Low Energy bills thanks to the Owned Solar System, an Open and Split Floor Plan with Double Masters! The beautiful kitchen features granite counter tops, an abundance of quality cabinets, a very large kitchen island with a huge bar opening up to family room & extensive covered patio. Plenty of space to entertain indoors and outdoors! Lots of natural light and very high ceilings. Three of the five bedrooms are en-suite with separate entrances. The giant master bath has separate vanities, his & hers walk-ins, huge shower & jetted soaking tub. Plenty of parking space to park toys or RVs or add
| List Price: | 1125000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 4.00 |
| Bedrooms: | 5 |
| Street Name: | |
| Approx SQFT: | 3749.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Range/Oven Elec,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Other Bdrm Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | |
| Parking Features: | 3.00 |
| Architecture: | Other (See Remarks) |
| Building Style: | |
| City/Town Code: | Scottsdale |
| Cooling: | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat,Refrigeration |
| Dining Area: | Breakfast Bar,Breakfast Room,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Natural Desert Back |
| Association Fee Includes: | No Fees |
| Fencing: | Other,Wire |
| Fireplace: | 1 Fireplace,Fireplace Family Rm,Gas Fireplace |
| Heating: | Electric |
| Horses Allowed: | Y |
| Construction: | Ducts Professionally Air-Sealed,Frame - Wood,Spray Foam Insulatn |
| Listing ID | 6346056 |
| Master Bathroom: | 2 Master Baths,Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
| Model: | |
| Flooring: | Carpet,Tile |
| Planned Community: | None |
| Private Pool: | East/West Exposure,Mountain View(s),Street(s) Not Paved |
| Property Description: | A |
| Roofing: | |
| Sewer: | 3.90 |
| Spa: | |
| Water: | Dual Pane,Tinted Windows |
| Special Listing Condition: | Lane |
| Lot SqFt: | 90276.00 |
| Laundry | 220 V Dryer Hookup,Inside |
| Services | On |
| Elementary School: | Desert Sun Academy |
| High School: | Cactus Shadows High School |
| Features: | No Interior Steps,Soft Water Loop,Vaulted Ceiling(s),Water Softener Owned |
| Other Rooms: | |
| Tax Year: | HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Sat Dish Intrnt Lsd,Sat Dish TV Lsd,Smart Home System |
| Utilities: | 1 |
| Year Built: | 6023 |
| Zip Code: | |
| Listing Courtesy of: | RE/MAX Fine Properties |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | 22 |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-01-24T15:40:25.351 |
| JRHIGHSCHOOL1 | Sonoran Trails Middle School |
| Master Bedroom | Split |
| PLUMBING | No Pool |
| POOL | 300.08 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-01-31T14:39:35.870 |
| UCBORCCBS | |
| WINDOWS | 85262 |






