745 E DEL CHI DriveTonto Basin, Arizona






























745 E DEL CHI DriveTonto Basin, Arizona
$1,950,000
- Beds: 4
- Bath: 4
- Type: Single Family - Detached
- Sq Ft: 3960
- Built: 2009
- MLS: 6343995
Ranch land and home. This includes 4 parcels, see attached Exhibit A. In addition to the house, there is a 12,000 sqft Ramada, 3 wells, horse facility with stalls and acreage. Property does have water rights from Tonto Creek. Being sold ''AS IS/Where IS'' condition. Sale requires court approval.
List Price: | 1950000.00 |
Subdivision: | 2021 |
Bathrooms: | 4.00 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 3960.00 |
Kitchen Features: | Cook Top Elec,Dishwasher,Granite Countertops,Kitchen Island,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Childrens Play Area,Gazebo/Ramada |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 3.00 |
Architecture: | Territorial/Santa Fe |
Building Style: | |
City/Town Code: | Tonto Basin |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Grass Back,Grass Front |
Association Fee Includes: | No Fees |
Fencing: | Partial,Wire,Wrought Iron |
Fireplace: | 1 Fireplace,Fireplace Family Rm |
Heating: | Electric |
Horses Allowed: | Y |
Construction: | Frame - Wood |
Listing ID | 6343995 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | Border Pres/Pub Lnd,Mountain View(s),Street(s) Not Paved |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Drive |
Lot SqFt: | 1828649.00 |
Laundry | Inside |
Services | |
Elementary School: | Other |
High School: | Other |
Features: | No Interior Steps,Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | Coldwell Banker Bishop Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-19T15:18:13.712 |
JRHIGHSCHOOL1 | Other |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 492.42 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-01-21T14:42:16.237 |
UCBORCCBS | |
WINDOWS | 85553 |


