5916 E HIGHLAND RoadCave Creek, Arizona




























5916 E HIGHLAND RoadCave Creek, Arizona
$1,499,999
- Beds: 6
- Bath: 5.5
- Type: Single Family - Detached
- Sq Ft: 5845
- Built: 1978
- MLS: 6329823
This 6bdrm/5.5ba estate is an attractive INVESTOR OPPORTUNITY with a Lease In Place through 12/31/2022. With 3 Distinct Living Areas, this home presents endless Investor Opportunities. The main floor of the house features 3 bedrooms plus a den/loft and 2 1/2 upgraded baths with a chef's dream kitchen. Enjoy the north facing mountain views and star filled nights in front of a fire on the large upper deck. The walk-out basement has everything - 2 bedrooms, 2 baths, full kitchen, great room, media room, game room. The 1 bedroom, 1 bath guest house boasts a open kitchen, great room and inside laundry. Set on 2.60 acres with spectacular mountain views. Your blank canvas for a stunning horse property, artist retreat or car collectors dream!
| List Price: | 1499999.00 |
| Subdivision: | 2021 |
| Bathrooms: | 5.50 |
| Bedrooms: | 6 |
| Street Name: | |
| Approx SQFT: | 5845.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Range/Oven Elec,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Balcony,Circular Drive,Covered Patio(s),Patio,Private Street(s),Separate Guest House |
| Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Dwnstrs,Other Bdrm Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | Biking/Walking Path |
| Parking Features: | 3.00 |
| Architecture: | Contemporary,Ranch,Spanish |
| Building Style: | |
| City/Town Code: | Cave Creek |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Natural Desert Back,Natural Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Concrete Panel,Partial |
| Fireplace: | 1 Fireplace,Exterior Fireplace,Firepit |
| Heating: | Electric |
| Horses Allowed: | Y |
| Construction: | Block,Frame - Wood |
| Listing ID | 6329823 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
| Model: | |
| Flooring: | Carpet,Concrete,Tile,Wood |
| Planned Community: | None |
| Private Pool: | Adjacent to Wash,Hillside Lot,Mountain View(s),North/South Exposure,Street(s) Not Paved |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane |
| Special Listing Condition: | Road |
| Lot SqFt: | 107995.00 |
| Laundry | Inside,Other,See Remarks,Stacked Washer/Dryer,Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | Black Mountain Elementary School |
| High School: | Cactus Shadows High School |
| Features: | Skylight(s),Soft Water Loop,Vaulted Ceiling(s),Water Softener Owned |
| Other Rooms: | |
| Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd,Sat Dish TV Lsd |
| Utilities: | 1 |
| Year Built: | 8113 |
| Zip Code: | |
| Listing Courtesy of: | Realty ONE Group |
| Architect | |
| AUCTION | |
| Has Basement | Y |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-12-08T12:53:01.372 |
| JRHIGHSCHOOL1 | Sonoran Trails Middle School |
| Master Bedroom | Downstairs,Upstairs |
| PLUMBING | No Pool |
| POOL | 256.63 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2021-12-14T15:59:44.770 |
| UCBORCCBS | |
| WINDOWS | 85331 |






