



























- Beds: 4
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 2750
- Built: 2003
- MLS: 6332501
Home, home on the Range! OH give me a home where the animals roam, where the people and horses play...Where never is heard...an HOA word, and the skies are sunny all day... Check out this Desert Charmer, a private ranch or a pretty lucrative income opportunity. Exterior amenities include a shared well only with one neighbor to the North. There's an abundance amount of horse amenities: MD barn with 21 stalls, tack room, laundry, restroom/shower, barn office, arena, turnouts and the list goes on & on. More importantly this property is in one of the best aquifers in Rio Verde & pumps about 35 gpm. Low maintenance desert landscaping wi/abundant flowers along with a newly added pool will make you feel like you're always on vacation! Inside the home is the perfect balance of comfort & warmth.
| List Price: | 1400000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 2.00 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 2750.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Non-laminate Counter,Range/Oven Elec,Reverse Osmosis,Wall Oven(s) |
| Exterior Features: | Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s),Storage |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Separate Bdrm Exit |
| Community Features: | Biking/Walking Path,Horse Facility |
| Parking Features: | 3.00 |
| Architecture: | Ranch,Territorial/Santa Fe |
| Building Style: | |
| City/Town Code: | Scottsdale |
| Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
| Dining Area: | Breakfast Bar,Breakfast Room,Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Gravel/Stone Back,Gravel/Stone Front,Natural Desert Back,Natural Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Other,See Remarks,Wire,Wrought Iron |
| Fireplace: | 1 Fireplace,Firepit,Fireplace Family Rm |
| Heating: | Electric |
| Horses Allowed: | Y |
| Construction: | Frame - Wood |
| Listing ID | 6332501 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
| Model: | Custom |
| Flooring: | Carpet,Stone,Tile,Wood |
| Planned Community: | Private Only |
| Private Pool: | Adjacent to Wash,Mountain View(s),North/South Exposure,Street(s) Not Paved |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane |
| Special Listing Condition: | Street |
| Lot SqFt: | 108900.00 |
| Laundry | Inside,Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | Horseshoe Trails Elementary School |
| High School: | Cactus Shadows High School |
| Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,No Interior Steps,Soft Water Loop,Water Softener Owned |
| Other Rooms: | |
| Tax Year: | 3+ Exist Tele Lines,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Pre-Wire Sat Dish,Sat Dish TV Ownd |
| Utilities: | 1 |
| Year Built: | 7847 |
| Zip Code: | |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-12-16T01:14:44.225 |
| JRHIGHSCHOOL1 | Sonoran Trails Middle School |
| Master Bedroom | Split |
| PLUMBING | Play Pool,Private |
| POOL | 509.09 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2021-12-27T22:35:02.300 |
| UCBORCCBS | |
| WINDOWS | 85262 |






