1547 E HUMMINGBIRD WayGilbert, Arizona




























1547 E HUMMINGBIRD WayGilbert, Arizona
$655,000
- Beds: 4
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2866
- Built: 2012
- MLS: 6334815
Come see this beautiful 4bd + 3 full baths former model home with 2866 sq ft that is clean as a whistle! There is a generously sized family room & huge bonus rm downstairs with a multi panel sliding door with views out to the spacious covered patio. The bonus rm can also be converted into additional bds or separate living quarters: bdrm & ensuite bath with a spacious living room. The kitchen opens to the family rm with a computer station nearby that can be used for homework, crafting or anything you choose. Frig, washer & dryer included! Another covered patio upstairs adds to the outdoor experience that seems to be the theme of this home. Oversized garage with storage rm & service door to the backyard.
| List Price: | 655000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 3.00 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 2866.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Kitchen Island,Laminate Counters,Pantry,Range/Oven Elec,Refrigerator,Walk-in Pantry |
| Exterior Features: | Balcony,Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Children's Playgrnd |
| Parking Features: | 2.00 |
| Architecture: | Santa Barbara/Tuscan |
| Building Style: | |
| City/Town Code: | Gilbert |
| Cooling: | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat,Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6334815 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | |
| Flooring: | Carpet,Vinyl |
| Planned Community: | None |
| Private Pool: | Borders Common Area,North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,ENERGY STAR Qualified Windows,Low-E |
| Special Listing Condition: | Way |
| Lot SqFt: | 5326.00 |
| Laundry | Dryer Included,Inside,Upstairs Laundry,Washer Included |
| Services | |
| Elementary School: | Weinberg Elementary School |
| High School: | Perry High School |
| Features: | |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 4601 |
| Zip Code: | |
| Listing Courtesy of: | Carlson Real Estate Specialists |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | 14 |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-12-23T13:17:29.528 |
| JRHIGHSCHOOL1 | Willie & Coy Payne Jr. High |
| Master Bedroom | Split,Upstairs |
| PLUMBING | No Pool |
| POOL | 228.54 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-01-25T18:06:04.410 |
| UCBORCCBS | |
| WINDOWS | 85297 |






