8450 S CALLE MIA --Hereford, Arizona






























8450 S CALLE MIA --Hereford, Arizona
$499,000
- Beds: 5
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2807
- Built: 2006
- MLS: 6324751
This SPACIOUS & Absolutely GORGEOUS 5bd 3ba 2807sf home on almost 8AC. Gated entry for additional property and to keep animals contained. Oversized 3 car garage, fully fenced, 2 dog run areas, extra large 20X12 storage building, gazebo perfectly situated to enjoy 360* Majestic Mountain Views!!! Inside you'll find gorgeous tile & laminate flooring, huge family (entertainment) room complete with a cozy fireplace, functional kitchen & breakfast. Bedrooms are generous in size also. Owned solar for low monthly utility bills.
List Price: | 499000.00 |
Subdivision: | 2021 |
Bathrooms: | 3.00 |
Bedrooms: | 5 |
Street Name: | |
Approx SQFT: | 2807.00 |
Kitchen Features: | Dishwasher,Disposal,Laminate Counters,Pantry,Range/Oven Gas,Refrigerator |
Exterior Features: | Covered Patio(s),Gazebo/Ramada,Other,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split |
Community Features: | Gated Community |
Parking Features: | 3.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Hereford |
Cooling: | Programmable Thmstat,Refrigeration |
Dining Area: | Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Gravel/Stone Front,Natural Desert Back |
Association Fee Includes: | Common Area Maint |
Fencing: | Wire |
Fireplace: | 1 Fireplace,Fireplace Family Rm |
Heating: | Propane |
Horses Allowed: | Y |
Construction: | Frame - Wood |
Listing ID | 6324751 |
Master Bathroom: | Full Bth Master Bdrm,Separate Shwr & Tub |
Model: | |
Flooring: | Tile,Vinyl |
Planned Community: | None |
Private Pool: | East/West Exposure,Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | 7000.00 |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | -- |
Lot SqFt: | 341160.00 |
Laundry | 220 V Dryer Hookup,Gas Dryer Hookup,Inside |
Services | On |
Elementary School: | Palominas Elementary School |
High School: | Buena High School |
Features: | Skylight(s),Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,HighSpd Intrnt Aval,Pre-Wire Srnd Snd |
Utilities: | 1 |
Year Built: | 5306 |
Zip Code: | |
Listing Courtesy of: | Keller Williams Southern AZ |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-11-23T16:07:34.157 |
JRHIGHSCHOOL1 | Joyce Clark Middle School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 177.77 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-01-31T19:17:38.733 |
UCBORCCBS | |
WINDOWS | 85615 |


