4881 W Rencher AvenueSnowflake, Arizona























4881 W Rencher AvenueSnowflake, Arizona
$500,000
- Beds: 6
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 4800
- Built: 1986
- MLS: 6316758
Large family home, 4600 sq ft . Ideal for large family, Huge lot, 1 full acre, beautifully landscaped. Gardens, fruit trees, pines and huge shade trees. Situated in a rural community. Plus, Mother-in-law home built in 2007. 1200 Sq Ft / 2 bedroom 2 bath & laundry. Ideal as a Casita or as a rental home. Home is as-is listing.
| List Price: | 500000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 3.00 |
| Bedrooms: | 6 |
| Street Name: | |
| Approx SQFT: | 4800.00 |
| Kitchen Features: | 220 Volts in Kitchen,Built-in Microwave,Cook Top Elec,Dishwasher,Kitchen Island,Pantry,Refrigerator,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Balcony,Childrens Play Area,Patio,Screened in Patio(s),Separate Guest House |
| Additional Bedroom: | Mstr Bdrm Sitting Rm,Other Bdrm Dwnstrs |
| Community Features: | |
| Parking Features: | 2.00 |
| Architecture: | |
| Building Style: | |
| City/Town Code: | Snowflake |
| Cooling: | Ceiling Fan(s),Window/Wall Unit |
| Dining Area: | Breakfast Bar,Breakfast Room,Dining in FR,Dining in LR/GR,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Grass Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | Other (See Remarks) |
| Heating: | Propane |
| Horses Allowed: | Y |
| Construction: | Ducts Professionally Air-Sealed,Frame - Wood |
| Listing ID | 6316758 |
| Master Bathroom: | Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | |
| Flooring: | Carpet,Stone,Tile |
| Planned Community: | None |
| Private Pool: | Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Vinyl Frame |
| Special Listing Condition: | Avenue |
| Lot SqFt: | 43560.00 |
| Laundry | Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Highland Elementary School |
| High School: | Other |
| Features: | Fix-Up Needs Repair,Skylight(s),Vaulted Ceiling(s) |
| Other Rooms: | |
| Tax Year: | Sat Dish TV Lsd |
| Utilities: | 1 |
| Year Built: | |
| Zip Code: | |
| Listing Courtesy of: | Platinum Realty Group |
| Architect | |
| AUCTION | |
| Has Basement | Y |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-11-04T15:50:19.464 |
| JRHIGHSCHOOL1 | Highland Jr High School |
| Master Bedroom | Downstairs |
| PLUMBING | No Pool |
| POOL | 104.17 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-01-31T10:49:05.522 |
| UCBORCCBS | |
| WINDOWS | 85937 |






