9400 N TORTOISE LaneSaint David, Arizona



















9400 N TORTOISE LaneSaint David, Arizona
$835,000
- Beds: 3
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2241
- Built: 2022
- MLS: 6314676
SMART OFF-GRID SOLAR POWER 12K/30KWH * ENERGY INDEPENDENCE * ELIMINATE YOUR ELECTRIC BILL * OPEN & FREE FLOWING W/ SOARING CEILINGS MODERN CONTEMPORARY PRE-SALE TO BE BUILT ON THIS 36.14 ACRE PRIVATE CUL-DE-SAC ENCLAVE * MAGNIFICENT MOUNTAIN & CITY LIGHTS VIEWS * THE HISTORIC ''BUTTERFIELD'' STAGE COACH TRAIL CROSSES THE LAND * GATED COMMUNITY * RANCH OWNERS HAVE PRIVATE GATED ACCESS TO THE CORONADO NAT'L FOREST W/MILES OF HIKING & EQUESTRIAN TRAILS TO EXPLORE * VISIT THE ''COCHISE STRONGHOLD AND TREATY HILL * THE BEST KEPT SECRET IN TUCSON * MINUTES TO BENSON AIRPORT & GOLF COURSE ! ***LOW TAXES*** UNPOLLUTED AIR ***
| List Price: | 835000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 3.00 |
| Bedrooms: | 3 |
| Street Name: | |
| Approx SQFT: | 2241.00 |
| Kitchen Features: | 220 Volts in Kitchen,Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Range/Oven Elec,Refrigerator,Reverse Osmosis,Walk-in Pantry |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | 3.00 |
| Architecture: | Contemporary |
| Building Style: | |
| City/Town Code: | Saint David |
| Cooling: | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Natural Desert Back,Natural Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | None |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric |
| Horses Allowed: | Y |
| Construction: | Frame - Wood |
| Listing ID | 6314676 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | |
| Flooring: | Wood |
| Planned Community: | None |
| Private Pool: | City Light View(s),Cul-De-Sac Lot,East/West Exposure,Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | 12.00 |
| Spa: | |
| Water: | Dual Pane,ENERGY STAR Qualified Windows,Low-E,Sunscreen(s) |
| Special Listing Condition: | Lane |
| Lot SqFt: | 1574258.00 |
| Laundry | 220 V Dryer Hookup,Inside,Wshr/Dry HookUp Only |
| Services | Off |
| Elementary School: | St David Elementary School |
| High School: | St David High School |
| Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,No Interior Steps,Soft Water Loop,Vaulted Ceiling(s),Wet Bar |
| Other Rooms: | |
| Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | |
| Zip Code: | |
| Listing Courtesy of: | Berkshire Hathaway HomeServices Arizona Properties |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | 14 |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-10-30T16:55:58.321 |
| JRHIGHSCHOOL1 | St David Elementary School |
| Master Bedroom | Split |
| PLUMBING | No Pool |
| POOL | 372.60 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-01-20T10:38:33.375 |
| UCBORCCBS | |
| WINDOWS | 85630 |






