5520 DESERT MOUNTAIN TrailHereford, Arizona






























5520 DESERT MOUNTAIN TrailHereford, Arizona
$400,000
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 2723
- Built: 2010
- MLS: 6296229
AWESOME CUSTOM HOME WITH SPECTACULAR VIEWS IN ALL DIRECTIONS,A KITCHEN THAT WOULD PLEASE ANY CHEF.ALL ROOMS ARE SPACIOUS. MUST SEE TO APPRECIATE ALL THE EXTRAS AND QUALITY IN THIS HOME.
List Price: | 400000.00 |
Subdivision: | 2020 |
Bathrooms: | 2.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 2723.00 |
Kitchen Features: | Dishwasher,Disposal,Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Gas,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 0.00 |
Architecture: | Territorial/Santa Fe |
Building Style: | |
City/Town Code: | Hereford |
Cooling: | Refrigeration |
Dining Area: | Breakfast Room,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Dirt Back,Dirt Front |
Association Fee Includes: | No Fees |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Propane |
Horses Allowed: | Y |
Construction: | Frame - Wood |
Listing ID | 6296229 |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Private Toilet Room |
Model: | |
Flooring: | Concrete |
Planned Community: | None |
Private Pool: | Mountain View(s),Street(s) Not Paved |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Trail |
Lot SqFt: | 174528.00 |
Laundry | Inside |
Services | |
Elementary School: | Palominas Elementary School |
High School: | Buena High School |
Features: | No Interior Steps |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 9217 |
Zip Code: | |
Listing Courtesy of: | Sierra Shadows Realty |
Architect | CUSTOM |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-09-20T19:54:27.994 |
JRHIGHSCHOOL1 | Palominas Elementary School |
Master Bedroom | Downstairs,Not Split |
PLUMBING | No Pool |
POOL | 146.90 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2021-12-14T11:43:11.946 |
UCBORCCBS | |
WINDOWS | 85615 |


