



























- Beds: 6
- Bath: 8
- Type: Single Family - Detached
- Sq Ft: 4000
- Built: 1961
- MLS: 6244012
Blue River Ranch is a 45 Acre+ Parcel backing to the natural forest with beautiful mountain views. The tall Ponderosa Pines shade part of the live fed 1 acre pond. Natural wildlife enhances the property. A new septic system + numerous updates to the property. Log beams, petrified wood fireplace & antique wood burning cook stove are just a few improvements. Shop & warehouse are approx 3850sf ea. Metal roofs. Log cabin has a view porch, kitchen, open loft, full bath & it's own septic system. A 12.3KW solar battery & 10.4KW micro inverter system supplement the electric grid. Heating sources are propane, electric, wood burning stoves & fireplaces. The construction finish is stucco, siding & metal. Ask agent for permitted uses of property ie; hunting & fishing clubs, dude ranch, etc
| List Price: | 3825000.00 |
| Subdivision: | 2020 |
| Bathrooms: | 8.00 |
| Bedrooms: | 6 |
| Street Name: | |
| Approx SQFT: | 4000.00 |
| Kitchen Features: | Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Multiple Ovens,Pantry,Range/Oven Elec,Range/Oven Gas,Refrigerator,Walk-in Pantry |
| Exterior Features: | Balcony,Childrens Play Area,Gazebo/Ramada,Separate Guest House,Storage |
| Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Othr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | 4.00 |
| Architecture: | Ranch |
| Building Style: | |
| City/Town Code: | Blue |
| Cooling: | Ceiling Fan(s),Other,See Remarks |
| Dining Area: | Breakfast Bar,Breakfast Room,Dining in FR,Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Grass Front,Gravel/Stone Back,Gravel/Stone Front |
| Association Fee Includes: | No Fees |
| Fencing: | Other,Wire |
| Fireplace: | 2 Fireplace |
| Heating: | Electric,Natural Gas,Other,See Remarks |
| Horses Allowed: | Y |
| Construction: | Block,Frame - Metal,Frame - Wood,ICFs (Insulated Concrete Forms),Spray Foam Insulatn |
| Listing ID | 6244012 |
| Master Bathroom: | 2 Master Baths,3/4 Bath Master Bdrm,Full Bth Master Bdrm |
| Model: | |
| Flooring: | Concrete,Laminate,Linoleum,Stone,Tile,Wood |
| Planned Community: | None |
| Private Pool: | Border Pres/Pub Lnd,Hillside Lot,Mountain View(s),North/South Exposure,Waterfront Lot |
| Property Description: | A |
| Roofing: | |
| Sewer: | 22.90 |
| Spa: | |
| Water: | Dual Pane,Vinyl Frame,Wood Frames |
| Special Listing Condition: | Road |
| Lot SqFt: | 2003760.00 |
| Laundry | 220 V Dryer Hookup,Dryer Included,Gas Dryer Hookup,Washer Included,Wshr/Dry HookUp Only |
| Services | On |
| Elementary School: | Other |
| High School: | Other |
| Features: | Skylight(s),Vaulted Ceiling(s) |
| Other Rooms: | |
| Tax Year: | HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 9709 |
| Zip Code: | |
| Listing Courtesy of: | Berkshire Hathaway HomeServices Arizona Properties |
| Architect | |
| AUCTION | |
| Has Basement | Y |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-06-01T13:36:42.741 |
| JRHIGHSCHOOL1 | Other |
| Master Bedroom | Downstairs |
| PLUMBING | No Pool |
| POOL | 956.25 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2021-07-27T14:39:14.532 |
| UCBORCCBS | |
| WINDOWS | 85922 |






