



























- Beds: 5
- Bath: 4.5
- Type: Single Family - Detached
- Sq Ft: 4310
- Built: 2000
- MLS: 6243432
Spectacular 360 degree Mountain Views from this Extremely well maintained custom home on Very Private 2 Acre Lot. No HOA, up to 2 horses allowed, 5 large bedrms, 4.5 baths, 3 1/2 c garage plus detached 1 car garage building. Formal living & dining, Family room w/fireplace, plus large loft upstairs with wet bar & access to full balcony. Open kitchen w/ large island w/breakfast bar, upgraded wood cabinets, Granite counters, SS appliances Master retreat comes w/a fireplace, sitting room, access to full length balcony and luxurious en suite w/separate tub & shower. Circular drive, desert landscape, & RV gate. Entertain your guests in this paradise backyard w/covered patio, exterior fireplace ideal for those cool AZ nights, sparkling diving pool & heated spa w/rock waterfall, flagstone deck
| List Price: | 1399000.00 |
| Subdivision: | 2020 |
| Bathrooms: | 4.50 |
| Bedrooms: | 5 |
| Street Name: | |
| Approx SQFT: | 4310.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | Balcony,Built-in BBQ,Circular Drive,Covered Patio(s),Patio,Storage |
| Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Dwnstrs,Separate Bdrm Exit |
| Community Features: | |
| Parking Features: | 3.50 |
| Architecture: | Spanish |
| Building Style: | |
| City/Town Code: | Gold Canyon |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Wrought Iron |
| Fireplace: | 2 Fireplace,Exterior Fireplace,Firepit,Fireplace Family Rm,Fireplace Master Bdr,Two Way Fireplace |
| Heating: | Electric |
| Horses Allowed: | Y |
| Construction: | Frame - Wood |
| Listing ID | 6243432 |
| Master Bathroom: | 2 Master Baths,Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
| Model: | |
| Flooring: | Carpet,Tile |
| Planned Community: | Private Only |
| Private Pool: | Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane |
| Special Listing Condition: | Avenue |
| Lot SqFt: | 87120.00 |
| Laundry | Inside |
| Services | |
| Elementary School: | Peralta Trail Elementary School |
| High School: | Apache Junction High School |
| Features: | 9+ Flat Ceilings,Wet Bar |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 4850 |
| Zip Code: | |
| Listing Courtesy of: | West USA Realty |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-05-29T19:23:29.144 |
| JRHIGHSCHOOL1 | Cactus Canyon Junior High |
| Master Bedroom | Split,Upstairs |
| PLUMBING | Diving Pool,Private,Variable Speed Pump |
| POOL | 324.59 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2021-12-20T19:18:15.244 |
| UCBORCCBS | |
| WINDOWS | 85118 |






