



























- Beds: 4
- Bath: 4
- Type: Single Family - Detached
- Sq Ft: 5194
- Built: 2022
- MLS: 6138108
ARIZONA PREFERRED PROPERTIES IS OFFERING THIS EXQUISITE CONTEMPORARY PRE-SALE ON THIS STUNNING CUSTOM SURVEYED 36.45 ACRE PARCEL ABUTTING THE PRISTINE FOOTHILLS * FRONTING ON DRAGOON RANCH RD AND PRIVATE CUL-DE-SAC ENCLAVE HORNED OWL LN * MAJESTIC 360 DEGREE MOUNTAIN VIEWS * STARRY NIGHTS * NOT TO MENTION THE CITY LIGHTS OF SIERRA VISTA & TOMBSTONE * MORE LAND AVAILABLE * LOCATED IN THE HEART OF DRAGOON MOUNTAIN RANCH GATED ENCLAVE* OWNERS HAVE PRIVATE ACCESS TO THE AWESOME CORONADO NATIONAL FOREST - COCHISE STRONGHOLD WITH MILES OF HIKING & EQUESTRIAN TRAILS TO EXPLORE *** THE BEST KEPT SECRET IN TUCSON *** MINUTES TO BENSON AIRPORT & GOLF COURSE *** LOW TAXES *** SUNSETS TO DIE FOR *** JUST DOESN'T GET ANY BETTER *** NO CITY TAX **** CLEAN UNPOLLUTED AIR **** THE TRUE OLD WEST!
| List Price: | 1395000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 4.00 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 5194.00 |
| Kitchen Features: | 220 Volts in Kitchen,Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Range/Oven Elec,Refrigerator,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Balcony,Circular Drive,Covered Patio(s),Patio,Private Street(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Split,Separate Bdrm Exit |
| Community Features: | Gated Community |
| Parking Features: | 3.00 |
| Architecture: | Contemporary |
| Building Style: | |
| City/Town Code: | Saint David |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Natural Desert Back,Natural Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Street Maint |
| Fencing: | Wrought Iron |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric,ENERGY STAR Qualified Equipment |
| Horses Allowed: | Y |
| Construction: | Frame - Wood |
| Listing ID | 6138108 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | eplan 935-5 |
| Flooring: | Tile |
| Planned Community: | Private Only |
| Private Pool: | City Light View(s),Cul-De-Sac Lot,Mountain View(s),North/South Exposure,Street(s) Not Paved |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,ENERGY STAR Qualified Windows,Low-E,Sunscreen(s),Vinyl Frame |
| Special Listing Condition: | Lane |
| Lot SqFt: | 1587762.00 |
| Laundry | 220 V Dryer Hookup,Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Other |
| High School: | Other |
| Features: | Drink Wtr Filter Sys,Vaulted Ceiling(s) |
| Other Rooms: | |
| Tax Year: | 3+ Exist Tele Lines,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms |
| Utilities: | 1 |
| Year Built: | |
| Zip Code: | |
| Listing Courtesy of: | Berkshire Hathaway HomeServices Arizona Properties |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | 14 |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2020-09-26T14:26:03.716 |
| JRHIGHSCHOOL1 | Other |
| Master Bedroom | Downstairs |
| PLUMBING | Fenced,Private,Variable Speed Pump |
| POOL | 268.58 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-01-27T18:24:09.814 |
| UCBORCCBS | |
| WINDOWS | 85630 |






