15860 E RIO VERDE DriveScottsdale, Arizona




























15860 E RIO VERDE DriveScottsdale, Arizona
$19,500,000
- Beds: 4
- Bath: 8
- Type: Single Family - Detached
- Sq Ft: 8744
- Built: 1996
- MLS: 6106214
A coveted Modern West lifestyle awaits in the glorious Sonoran Desert at MorDo Ranch. Located just minutes from all the amenities Scottsdale has to offer, this 101+ acre horse ranch offers both luxury home living along with superb horse facilities. The main residence, designed after an Argentinian Estancia, displays Kitchell commercial building expertise tailored to a magnificent and welcoming estate home, with open floor plan, private his and her offices, two separate guest suites and intimate entertaining areas. Among the estate grounds are a 10-stall barn, two corrals, and four 5-acre pastures. Closer to the main residence are two managers homes, greenhouse and both pool and tennis court.
| List Price: | 19500000.00 |
| Subdivision: | 2018 |
| Bathrooms: | 8.00 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 8744.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Elec,Refrigerator,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Balcony,Built-in BBQ,Circular Drive,Covered Patio(s),Patio,Private Street(s),Pvt Yrd(s)/Crtyrd(s),Screened in Patio(s),Tennis Court(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Dwnstrs,Other Bdrm Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | |
| Parking Features: | 7.00 |
| Architecture: | Other (See Remarks),Ranch,Spanish |
| Building Style: | |
| City/Town Code: | Scottsdale |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Breakfast Room,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front,Natural Desert Back,Natural Desert Front,Synthetic Grass Back,Synthetic Grass Frnt,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Other,See Remarks |
| Fireplace: | 1 Fireplace,Fireplace Living Rm,Gas Fireplace |
| Heating: | Electric |
| Horses Allowed: | Y |
| Construction: | Block,Other (See Remarks) |
| Listing ID | 6106214 |
| Master Bathroom: | 2 Master Baths,Bidet,Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
| Model: | |
| Flooring: | Carpet,Concrete,Stone,Tile,Wood |
| Planned Community: | Private Only |
| Private Pool: | Adjacent to Wash,Mountain View(s) |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Sunscreen(s) |
| Special Listing Condition: | Drive |
| Lot SqFt: | 4434277.00 |
| Laundry | Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Horseshoe Trails Elementary School |
| High School: | Cactus Shadows High School |
| Features: | Central Vacuum,Fire Sprinklers,Intercom,Skylight(s),Vaulted Ceiling(s),Water Softener Owned,Wet Bar |
| Other Rooms: | |
| Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Sat Dish Intrnt Ownd,Sat Dish TV Ownd,Security Sys Owned |
| Utilities: | 1 |
| Year Built: | 9527 |
| Zip Code: | |
| Listing Courtesy of: | Walt Danley Christie's International Real Estate |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2020-07-21T15:33:33.172 |
| JRHIGHSCHOOL1 | Sonoran Trails Middle School |
| Master Bedroom | Downstairs,Split |
| PLUMBING | Private |
| POOL | 2230.10 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2021-11-19T17:19:18.684 |
| UCBORCCBS | |
| WINDOWS | 85262 |






