





























- Beds: 7
- Bath: 5.5
- Type: Single Family - Detached
- Sq Ft: 6437
- Built: 2022
- MLS: 6001189
***THE ULTIMATE DREAM*** ARIZONA PREFERRED PROPERTIES IS OFFERING 2 EXQUISITE CUSTOM HOMES AS A PRE-SALE TO BE BUILT ON 184 ACRES (5 PARCELS FRONTING ON 5 ROADS) * SEE INTERIOR RENDERING PHOTOS & HOME SITE * THINKING OF A FAMILY ESTATE WELL HERE IT IS LIKE NO OTHER * INFRASTRUCTURE IN READY TO PLUG-IN AND START BUILDING * LOCATED IN THE HEART OF DRAGOON MOUNTAIN RANCH PRIVATE GATED COMMUNITY * MAGNIFICENT 360' DEGREE MOUNTAIN AND CITY LIGHT VIEWS OF BENSON, SIERRA VISTA & TOMBSTONE * SUNSETS TO DIE FOR * STARRY NIGHTS FEELS LIKE YOU CAN TOUCH THE STARS * PRIVATE ACCESS TO CORONADO NAT'L FOREST W/ MILES OF HIKING & EQUESTRIAN TRAILS TO EXPLORE * OWNER/AGENT MAY CARRY LAND FINANCING AS WELL * MINUTES TO BENSON AIRPORT & GOLF COURSE ***BEST KEPT SECRET IN TUCSON***LOW TAXES***
List Price: | 2175000.00 |
Subdivision: | 2018 |
Bathrooms: | 5.50 |
Bedrooms: | 7 |
Street Name: | |
Approx SQFT: | 6437.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Engy Star (See Rmks),Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Circular Drive,Covered Patio(s),Patio,Private Street(s),Separate Guest House |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Other Bdrm Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Biking/Walking Path,Gated Community |
Parking Features: | 5.00 |
Architecture: | Ranch,Spanish |
Building Style: | |
City/Town Code: | Saint David |
Cooling: | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Natural Desert Back,Natural Desert Front |
Association Fee Includes: | Street Maint |
Fencing: | None |
Fireplace: | 1 Fireplace |
Heating: | Electric,ENERGY STAR Qualified Equipment |
Horses Allowed: | Y |
Construction: | Ducts Professionally Air-Sealed,Frame - Wood |
Listing ID | 6001189 |
Master Bathroom: | 2 Master Baths,Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
Model: | |
Flooring: | Tile |
Planned Community: | Private Only |
Private Pool: | City Light View(s),Cul-De-Sac Lot,Mountain View(s),North/South Exposure,Street(s) Not Paved |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,ENERGY STAR Qualified Windows,Low-E,Sunscreen(s) |
Special Listing Condition: | Lane |
Lot SqFt: | 8015040.00 |
Laundry | 220 V Dryer Hookup,Dryer Included,Engy Star (See Rmks),Inside,Washer Included |
Services | |
Elementary School: | Other |
High School: | Other |
Features: | No Interior Steps,Soft Water Loop,Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | Berkshire Hathaway HomeServices Arizona Properties |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | 14 |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2019-11-06T01:39:49.825 |
JRHIGHSCHOOL1 | Other |
Master Bedroom | Split |
PLUMBING | Private,Variable Speed Pump |
POOL | 337.89 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-01-27T18:25:05.909 |
UCBORCCBS | |
WINDOWS | 85630 |


