





























- Beds: 4
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 4202
- Built: 2022
- MLS: 5955320
*** ARIZONA PREFERRED PROPERTIES IS OFFERING THIS EXQUISITE QUALITY CUSTOM HOME AS A PRE-SALE TO BE BUILT ON 36.34 ACRE CUL-DE-SAC PARCEL * SEE INTERIOR RENDERING PHOTOS & HOME SITE * SOARING CEILINGS * POOL INCLUDED * THINKING OF A FAMILY ESTATE WELL HERE IT IS LIKE NO OTHER * LOCATED IN THE HEART OF DRAGOON MOUNTAIN RANCH PRIVATE GATED ENCLAVE * MAGNIFICENT 360' DEGREE MOUNTAIN AND CITY LIGHT VIEWS OF BENSON, SIERRA VISTA & TOMBSTONE * SUNSETS TO DIE FOR * STARY NIGHTS FEELS LIKE YOU CAN TOUCH THE STARS * PRIVATE ACCESS TO CORONADO NAT'L FOREST W/ MILES OF HIKING & EQUESTRIAN TRAILS TO EXPLORE * OWNER/AGENT MAY CARRY ADDITIONAL LAND FINANCING AS WELL * MINUTES TO BENSON AIRPORT & GOLF COURSE ***BEST KEPT SECRET IN TUCSON*** ***** LOW TAXES !!!
List Price: | 995000.00 |
Subdivision: | 2021 |
Bathrooms: | 3.00 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 4202.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Engy Star (See Rmks),Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Circular Drive,Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Gated Community |
Parking Features: | 3.00 |
Architecture: | Territorial/Santa Fe |
Building Style: | |
City/Town Code: | Saint David |
Cooling: | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Gravel/Stone Back,Gravel/Stone Front,Natural Desert Back,Natural Desert Front |
Association Fee Includes: | Street Maint |
Fencing: | None |
Fireplace: | 1 Fireplace,Fireplace Family Rm |
Heating: | Electric,ENERGY STAR Qualified Equipment |
Horses Allowed: | Y |
Construction: | Ducts Professionally Air-Sealed,Frame - Wood |
Listing ID | 5955320 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Tub with Jets |
Model: | |
Flooring: | Tile |
Planned Community: | Private Only |
Private Pool: | Borders Common Area,City Light View(s),Cul-De-Sac Lot,Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,ENERGY STAR Qualified Windows,Low-E,Sunscreen(s) |
Special Listing Condition: | Lane |
Lot SqFt: | 1582970.00 |
Laundry | 220 V Dryer Hookup,Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Other |
High School: | Other |
Features: | 9+ Flat Ceilings,Central Vacuum,Drink Wtr Filter Sys,No Interior Steps,Soft Water Loop,Vaulted Ceiling(s),Wet Bar |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | Berkshire Hathaway HomeServices Arizona Properties |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | 14 |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2019-07-22T12:58:51.169 |
JRHIGHSCHOOL1 | Other |
Master Bedroom | Split |
PLUMBING | Private |
POOL | 236.79 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-01-27T18:26:31.743 |
UCBORCCBS | |
WINDOWS | 85630 |


