





























- Beds: 4
- Bath: 4
- Type: Single Family - Detached
- Sq Ft: 4222
- Built: 2022
- MLS: 5902671
***THE ULTIMATE DREAM*** ARIZONA PREFERRED PROPERTIES IS OFFERING THIS EXQUISITE CUSTOM HOME AS A PRE-SALE TO BE BUILT ON 184 ACRES (5 PARCELS FRONTING ON 5 ROADS) * SEE INTERIOR RENDERING PHOTOS & HOME SITE * THINKING OF A FAMILY ESTATE WELL HERE IT IS LIKE NO OTHER * INFRASTRUCTURE IN READY TO PLUG-IN AND START BUILDING * LOCATED IN THE HEART OF DRAGOON MOUNTAIN RANCH PRIVATE GATED COMMUNITY * MAGNIFICENT 360' DEGREE MOUNTAIN AND CITY LIGHT VIEWS OF BENSON, SIERRA VISTA & TOMBSTONE * SUNSETS TO DIE FOR * STARY NIGHTS FEELS LIKE YOU CAN TOUCH THE STARS * PRIVATE ACCESS TO CORONADO NAT'L FOREST W/ MILES OF HIKING & EQUESTRIAN TRAILS TO EXPLORE * OWNER/AGENT MAY CARRY LAND FINANCING AS WELL * MINUTES TO BENSON AIRPORT & GOLF COURSE ***BEST KEPT SECRET IN TUCSON*** ***** LOW TAXES !!
List Price: | 1725000.00 |
Subdivision: | 2021 |
Bathrooms: | 4.00 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 4222.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Circular Drive,Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Biking/Walking Path |
Parking Features: | 3.00 |
Architecture: | Ranch,Spanish |
Building Style: | |
City/Town Code: | Saint David |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Gravel/Stone Back,Gravel/Stone Front,Natural Desert Back,Natural Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Street Maint |
Fencing: | None |
Fireplace: | 1 Fireplace,Fireplace Living Rm |
Heating: | Electric |
Horses Allowed: | Y |
Construction: | Frame - Wood |
Listing ID | 5902671 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Other (See Remarks),Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Tile |
Planned Community: | None |
Private Pool: | City Light View(s),Cul-De-Sac Lot,Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,ENERGY STAR Qualified Windows,Low-E,Sunscreen(s),Vinyl Frame,Wood Frames |
Special Listing Condition: | Lane |
Lot SqFt: | 8015040.00 |
Laundry | 220 V Dryer Hookup,Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Out of Maricopa Cnty |
High School: | Out of Maricopa Cnty |
Features: | Central Vacuum,Soft Water Loop |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | Berkshire Hathaway HomeServices Arizona Properties |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | 14 |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2019-03-28T16:16:56.633 |
JRHIGHSCHOOL1 | Out of Maricopa Cnty |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 408.57 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2021-12-19T14:03:01.745 |
UCBORCCBS | |
WINDOWS | 85630 |


